Loading cards…
Loading cards…
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 1 | Bird Soldier | C | 0 | ||
| 2 | Human Soldier | C | 0 | ||
| 3 | Goblin Army | C | 0 | ||
| 4 | Goblin Army | C | 0 | ||
| 5 | Dragon | C | 0 | ||
| 6 | Dwarf | C | 0 | ||
| 7 | Bear | C | 0 | ||
| 8 | Elf | C | 0 | ||
| 9 | Wolf | C | 0 | ||
| 10 | Axe | C | 0 | ||
| 11 | Stone Boulder | C | 0 | ||
| 12 | Treasure | C | 0 | ||
| 13 | Treasure | C | 0 | ||
| 14 | Enduring Story | C | 0 | ||
| 15 | On an Adventure | C | 0 |
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 321 | The Misty Mountains Cold | R | 0 |
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 4 | Belladonna Took | R | 0 | ||
| 5 | Bilbo's Gambit | R | 0 |
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 199 | Troop of Ponies | U | 0 | ||
| 200 | Rage into the Valley | C | 0 |
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 214 | Belladonna Took | R | 0 | ||
| 215 | Bofur, Reliable Guardian // Concerted Care | U | 0 |
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 239 | Gleaming Splendor | M | 0 | ||
| 240 | The Lord of the Eagles | R | 0 |
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 285 | Bilbo's Gambit | R | 0 | ||
| 286 | Fíli the Pathfinder | R | 0 |
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 249 | Smaug the Magnificent | M | 0 |
| # |
|---|
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 250 | Belladonna Took | R | 0 | ||
| 251 | Bofur, Reliable Guardian // Concerted Care | U | 0 |
| 12 | The Eagles Are Coming! | R | 0 |
| 14 | Fíli the Pathfinder | R | 0 |
| 15 | Gleaming Splendor | M | 0 |
| 17 | Kíli the Resourceful | R | 0 |
| 24 | The Queen of Dale | M | 0 |
| 25 | Roads Go Ever, Ever On | R | 0 |
| 26 | Settle the Wreckage | R | 0 |
| 29 | An Unexpected Party // At the Door | R | 0 |
| 33 | Bilbo, Thief in the Night | M | 0 |
| 36 | Elrond, Moon-Reader | M | 0 |
| 40 | Fateful Discovery | M | 0 |
| 42 | Great Gilded Boat | R | 0 |
| 46 | The Lord of the Eagles | R | 0 |
| 49 | Most Decrepit Old Bird // Speak Secrets | R | 0 |
| 53 | Riddles in the Dark | R | 0 |
| 54 | Roll-Roll-Roll-Roll | R | 0 |
| 57 | Uncover the Moon-Letters | R | 0 |
| 59 | Wizard's Staff | R | 0 |
| 60 | Along the Crooked Way | R | 0 |
| 61 | Azog, Moria's Ruin | R | 0 |
| 70 | Gollum, Riddle Master | M | 0 |
| 75 | Head of the Hunt | R | 0 |
| 76 | Inside Information | M | 0 |
| 77 | The Master of Lake-town | R | 0 |
| 82 | Rhovanion Rampager | R | 0 |
| 83 | The Sackville-Bagginses | R | 0 |
| 86 | Supper for Spiders | R | 0 |
| 87 | Balin, Loremaster | R | 0 |
| 91 | Dáin Ironfoot | R | 0 |
| 92 | Desert Were-Worm | R | 0 |
| 93 | Desolation of Smaug | R | 0 |
| 96 | Gandalf, Goblins' Bane // Flameshape | M | 0 |
| 98 | Getaway Barrel | R | 0 |
| 103 | Last Light of Durin's Day | R | 0 |
| 104 | The Misty Mountains Cold | R | 0 |
| 110 | Smaug the Magnificent | M | 0 |
| 113 | Stone-Giant of High Pass | R | 0 |
| 114 | Thorin, Mountain-king | M | 0 |
| 117 | Bejeweled Warg | R | 0 |
| 119 | Beorn the Fierce | M | 0 |
| 122 | Cantankerous Keepers | R | 0 |
| 123 | Dancing from Dark to Dawn | M | 0 |
| 124 | Down in the Valley | R | 0 |
| 126 | Gigantic Big Bear | R | 0 |
| 131 | The Notary Hobbits | R | 0 |
| 134 | Part in Friendship | R | 0 |
| 136 | Radagast of Rhosgobel | R | 0 |
| 137 | Through the Forest Gate | R | 0 |
| 144 | Bard, King of Dale | M | 0 |
| 146 | Bard's Company | R | 0 |
| 149 | Bolg's Company | R | 0 |
| 151 | Chief Warg's Company | R | 0 |
| 152 | Dáin's Company | R | 0 |
| 154 | Dwalin, Weaponmaster | R | 0 |
| 158 | The Great Goblin | R | 0 |
| 164 | Smaug, Wicked Worm | R | 0 |
| 167 | Thranduil, the Elvenking | R | 0 |
| 168 | Thranduil's Company | R | 0 |
| 169 | Tom, Bert, and William | R | 0 |
| 170 | The Arkenstone // Seek the Heart | M | 0 |
| 174 | Glamdring, Foe-hammer // Gleam of Death | R | 0 |
| 176 | My Precious // Allure of Power | R | 0 |
| 177 | Orcrist, Goblin-cleaver | M | 0 |
| 178 | Sting, Bilbo's Sword | R | 0 |
| 181 | Elven Passage | R | 0 |
| 187 | The Lonely Mountain | R | 0 |
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 1 | Long-Bodied Grey Dog | C | 0 | ||
| 2 | Old Thrush | C | 0 | ||
| 3 | Troop of Ponies | U | 0 | ||
| 4 | Belladonna Took | R | 0 | ||
| 5 | Bilbo's Gambit | R | 0 | ||
| 6 | Bofur, Reliable Guardian // Concerted Care | U | 0 | ||
| 7 | Celebrate the Mountain-king | U | 0 | ||
| 8 | Dáin, Lord of the Iron Hills | U | 0 | ||
| 9 | Dwarven Provisioner | C | 0 | ||
| 10 | Dwarven Shortsword | C | 0 | ||
| 11 | Eagle of the Great Shelf | U | 0 | ||
| 12 | The Eagles Are Coming! | R | 0 | ||
| 13 | Esgaroth Garrison | C | 0 | ||
| 14 | Fíli the Pathfinder | R | 0 | ||
| 15 | Gleaming Splendor | M | 0 | ||
| 16 | Iron Hills Blacksmith | U | 0 | ||
| 17 | Kíli the Resourceful | R | 0 | ||
| 18 | Lake-town Lookout | C | 0 | ||
| 19 | Lake-town Toymaker | U | 0 | ||
| 20 | Magnificent End | C | 0 | ||
| 21 | Moment of Glory | C | 0 | ||
| 22 | The Mountain-king's Return | U | 0 | ||
| 23 | Ori, Keeper of Songs | C | 0 | ||
| 24 | The Queen of Dale | M | 0 | ||
| 25 | Roads Go Ever, Ever On | R | 0 | ||
| 26 | Settle the Wreckage | R | 0 | ||
| 27 | Stone by Sunlight | U | 0 | ||
| 28 | Thorin's Last Stand | C | 0 | ||
| 29 | An Unexpected Party // At the Door | R | 0 | ||
| 30 | Velvetwing Butterflies // Gaze in Wonder | C | 0 | ||
| 31 | Vow to Erebor | C | 0 | ||
| 32 | Bilbo, Luckwearer // Burglar's Plot | U | 0 | ||
| 33 | Bilbo, Thief in the Night | M | 0 | ||
| 34 | Bilbo Baggins, Burglar // Take a Glance | C | 0 | ||
| 35 | Confusticate and Bebother | C | 0 | ||
| 36 | Elrond, Moon-Reader | M | 0 | ||
| 37 | Elven Raft-Steerer | U | 0 | ||
| 38 | Elvenking's Harper | C | 0 | ||
| 39 | Enchanted River's Grasp | C | 0 | ||
| 40 | Fateful Discovery | M | 0 | ||
| 41 | Gandalf, Wandering Wizard | C | 0 | ||
| 42 | Great Gilded Boat | R | 0 | ||
| 43 | Lakeshore Apothecary | C | 0 | ||
| 44 | Lake-town Mariners // Gone Fishing | U | 0 | ||
| 45 | Long Lake Nuisance | C | 0 | ||
| 46 | The Lord of the Eagles | R | 0 | ||
| 47 | Master's Councillors | U | 0 | ||
| 48 | Mirkwood Meditator | C | 0 | ||
| 49 | Most Decrepit Old Bird // Speak Secrets | R | 0 | ||
| 50 | Old Fat Spider Can't See Me | U | 0 | ||
| 51 | Plunder the Trollshaws | C | 0 | ||
| 52 | Ravenhill Flock | U | 0 | ||
| 53 | Riddles in the Dark | R | 0 | ||
| 54 | Roll-Roll-Roll-Roll | R | 0 | ||
| 55 | Sound the Trumpets | U | 0 | ||
| 56 | Thranduil's Decree | U | 0 | ||
| 57 | Uncover the Moon-Letters | R | 0 | ||
| 58 | Uneasy Partings | C | 0 | ||
| 59 | Wizard's Staff | R | 0 | ||
| 60 | Along the Crooked Way | R | 0 | ||
| 61 | Azog, Moria's Ruin | R | 0 | ||
| 62 | Bilbo's Deadly Slice | C | 0 | ||
| 63 | Crude Bent Blade | C | 0 | ||
| 64 | Desolation Prowler | U | 0 | ||
| 65 | Down, Down to Goblin-town | U | 0 | ||
| 66 | Dreaded Bat-Cloud | U | 0 | ||
| 67 | Front Porch Sentries | C | 0 | ||
| 68 | Gathering of Darkness | U | 0 | ||
| 69 | Gnashing of Teeth | U | 0 | ||
| 70 | Gollum, Riddle Master | M | 0 | ||
| 71 | Gollum, Silent Slinker // Meager Meal | C | 0 | ||
| 72 | Gollum the Abandoned | U | 0 | ||
| 73 | Great Fierce Bee | C | 0 | ||
| 74 | Great Ugly-Looking Goblin // Clap! Snap! | U | 0 | ||
| 75 | Head of the Hunt | R | 0 | ||
| 76 | Inside Information | M | 0 | ||
| 77 | The Master of Lake-town | R | 0 | ||
| 78 | Nighthowl Pursuer | U | 0 | ||
| 79 | Rage into the Valley | C | 0 | ||
| 80 | Ravening Warg | C | 0 | ||
| 81 | Reverent Howl | C | 0 | ||
| 82 | Rhovanion Rampager | R | 0 | ||
| 83 | The Sackville-Bagginses | R | 0 | ||
| 84 | Stir Up Trouble | C | 0 | ||
| 85 | Stony-Voiced Goblins | C | 0 | ||
| 86 | Supper for Spiders | R | 0 | ||
| 87 | Balin, Loremaster | R | 0 | ||
| 88 | Bombur, Gentle Dreamer | U | 0 | ||
| 89 | Bothersome Noisemaker | U | 0 | ||
| 90 | Burn, Burn, Tree and Fern | U | 0 | ||
| 91 | Dáin Ironfoot | R | 0 | ||
| 92 | Desert Were-Worm | R | 0 | ||
| 93 | Desolation of Smaug | R | 0 | ||
| 94 | Dori, Bearer of Friends | C | 0 | ||
| 95 | Dwarven Mauler | U | 0 | ||
| 96 | Gandalf, Goblins' Bane // Flameshape | M | 0 | ||
| 97 | Gandalf, Spark Starter | U | 0 | ||
| 98 | Getaway Barrel | R | 0 | ||
| 99 | Glóin the Mighty // Easy Pickings | U | 0 | ||
| 100 | Goblin-town Flunkies | C | 0 | ||
| 101 | Gundabad Opportunist | C | 0 | ||
| 102 | Iron Hills Stalwart | C | 0 | ||
| 103 | Last Light of Durin's Day | R | 0 | ||
| 104 | The Misty Mountains Cold | R | 0 | ||
| 105 | Misty Mountains Raider | U | 0 | ||
| 106 | Óin the Brave | C | 0 | ||
| 107 | Pinecone Strike | C | 0 | ||
| 108 | Ragged Short Spear | C | 0 | ||
| 109 | Smaug, the Great Calamity // Spew Flame | C | 0 | ||
| 110 | Smaug the Magnificent | M | 0 | ||
| 111 | Smaug's Fury | C | 0 | ||
| 112 | Snowslope Hunter | U | 0 | ||
| 113 | Stone-Giant of High Pass | R | 0 | ||
| 114 | Thorin, Mountain-king | M | 0 | ||
| 115 | Tidings of War | C | 0 | ||
| 116 | Attercop | C | 0 | ||
| 117 | Bejeweled Warg | R | 0 | ||
| 118 | Beorn, Reluctant Host // Till and Tend | C | 0 | ||
| 119 | Beorn the Fierce | M | 0 | ||
| 120 | Beorn's Hospitality | U | 0 | ||
| 121 | Boughside Wanderers | C | 0 | ||
| 122 | Cantankerous Keepers | R | 0 | ||
| 123 | Dancing from Dark to Dawn | M | 0 | ||
| 124 | Down in the Valley | R | 0 | ||
| 125 | Galion, Elvenking's Butler | U | 0 | ||
| 126 | Gigantic Big Bear | R | 0 | ||
| 127 | Guardian of the Halls | C | 0 | ||
| 128 | Little Bear | C | 0 | ||
| 129 | Mirkwood Pathmaker | U | 0 | ||
| 130 | Nasty Little Rabbit | U | 0 | ||
| 131 | The Notary Hobbits | R | 0 | ||
| 132 | Old Fat Spider | U | 0 | ||
| 133 | Ordinary Bear | C | 0 | ||
| 134 | Part in Friendship | R | 0 | ||
| 135 | Quarrel | C | 0 | ||
| 136 | Radagast of Rhosgobel | R | 0 | ||
| 137 | Through the Forest Gate | R | 0 | ||
| 138 | Troll Negotiations | U | 0 | ||
| 139 | Warg Tactics | C | 0 | ||
| 140 | Wargling | C | 0 | ||
| 141 | Wilderland Scrounger | U | 0 | ||
| 142 | Wood Elves | C | 0 | ||
| 143 | Woodland Weavemaster | U | 0 | ||
| 144 | Bard, King of Dale | M | 0 | ||
| 145 | Bard the Bowman | U | 0 | ||
| 146 | Bard's Company | R | 0 | ||
| 147 | Bifur, Melodic Rider | U | 0 | ||
| 148 | Bolg of the North | U | 0 | ||
| 149 | Bolg's Company | R | 0 | ||
| 150 | The Chief Warg | U | 0 | ||
| 151 | Chief Warg's Company | R | 0 | ||
| 152 | Dáin's Company | R | 0 | ||
| 153 | Duskwatch Hunter | C | 0 | ||
| 154 | Dwalin, Weaponmaster | R | 0 | ||
| 155 | Eagle's Rescue | U | 0 | ||
| 156 | Fearsome Goblin Pair | U | 0 | ||
| 157 | Goblin Plate Mail | C | 0 | ||
| 158 | The Great Goblin | R | 0 | ||
| 159 | Large Bear | U | 0 | ||
| 160 | Mirkwood Nurturer | C | 0 | ||
| 161 | Nori, Teller of Tales | C | 0 | ||
| 162 | Patient Instructor | C | 0 | ||
| 163 | Silvan Reveler | U | 0 | ||
| 164 | Smaug, Wicked Worm | R | 0 | ||
| 165 | Thorin Oakenshield | U | 0 | ||
| 166 | Thranduil, Sindarin Liege // Silvan Rally | U | 0 | ||
| 167 | Thranduil, the Elvenking | R | 0 | ||
| 168 | Thranduil's Company | R | 0 | ||
| 169 | Tom, Bert, and William | R | 0 | ||
| 170 | The Arkenstone // Seek the Heart | M | 0 | ||
| 171 | The Black Arrow | U | 0 | ||
| 172 | Dwarven Mattock | U | 0 | ||
| 173 | Giant's Boulder | C | 0 | ||
| 174 | Glamdring, Foe-hammer // Gleam of Death | R | 0 | ||
| 175 | Key to the Side-Door | U | 0 | ||
| 176 | My Precious // Allure of Power | R | 0 | ||
| 177 | Orcrist, Goblin-cleaver | M | 0 | ||
| 178 | Sting, Bilbo's Sword | R | 0 | ||
| 179 | Thrór's Map | U | 0 | ||
| 180 | Well-Worn Spatula | C | 0 | ||
| 181 | Elven Passage | R | 0 | ||
| 182 | Elvenking's Halls | C | 0 | ||
| 183 | Goblin-town | C | 0 | ||
| 184 | Hobbit Hole | C | 0 | ||
| 185 | Iron Hills | C | 0 | ||
| 186 | Lake-town | C | 0 | ||
| 187 | The Lonely Mountain | R | 0 | ||
| 188 | Mirkwood | C | 0 | ||
| 189 | Plains | C | 0 | ||
| 190 | Island | C | 0 | ||
| 191 | Swamp | C | 0 | ||
| 192 | Mountain | C | 0 | ||
| 193 | Forest | C | 0 | ||
| 194 | Plains | C | 0 | ||
| 195 | Island | C | 0 | ||
| 196 | Swamp | C | 0 | ||
| 197 | Mountain | C | 0 | ||
| 198 | Forest | C | 0 | ||
| 313 | Plains | C | 0 | ||
| 314 | Plains | C | 0 | ||
| 315 | Plains | C | 0 | ||
| 316 | Plains | C | 0 |
| 201 | The Great Goblin | R | 0 |
| 202 | Thorin Oakenshield | U | 0 |
| 203 | Gandalf, Spark Starter | U | 0 |
| 204 | Glamdring, Foe-hammer // Gleam of Death | R | 0 |
| 205 | The Eagles Are Coming! | R | 0 |
| 206 | Dreaded Bat-Cloud | U | 0 |
| 207 | The Lonely Mountain | R | 0 |
| 208 | Chief Warg's Company | R | 0 |
| 209 | Thorin's Last Stand | C | 0 |
| 210 | Bard's Company | R | 0 |
| 211 | Bolg's Company | R | 0 |
| 212 | Dáin's Company | R | 0 |
| 213 | Thranduil's Company | R | 0 |
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 199 | Troop of Ponies | U | 0 | ||
| 200 | Rage into the Valley | C | 0 | ||
| 201 | The Great Goblin | R | 0 | ||
| 202 | Thorin Oakenshield | U | 0 | ||
| 203 | Gandalf, Spark Starter | U | 0 | ||
| 204 | Glamdring, Foe-hammer // Gleam of Death | R | 0 | ||
| 205 | The Eagles Are Coming! | R | 0 | ||
| 206 | Dreaded Bat-Cloud | U | 0 | ||
| 207 | The Lonely Mountain | R | 0 | ||
| 208 | Chief Warg's Company | R | 0 | ||
| 209 | Thorin's Last Stand | C | 0 | ||
| 210 | Bard's Company | R | 0 | ||
| 211 | Bolg's Company | R | 0 | ||
| 212 | Dáin's Company | R | 0 | ||
| 213 | Thranduil's Company | R | 0 |
| 216 | Iron Hills Blacksmith | U | 0 |
| 217 | The Queen of Dale | M | 0 |
| 218 | Bilbo, Luckwearer // Burglar's Plot | U | 0 |
| 219 | Bilbo, Thief in the Night | M | 0 |
| 220 | Fateful Discovery | M | 0 |
| 221 | Most Decrepit Old Bird // Speak Secrets | R | 0 |
| 222 | Azog, Moria's Ruin | R | 0 |
| 223 | Great Ugly-Looking Goblin // Clap! Snap! | U | 0 |
| 224 | Head of the Hunt | R | 0 |
| 225 | Desert Were-Worm | R | 0 |
| 226 | Desolation of Smaug | R | 0 |
| 227 | Glóin the Mighty // Easy Pickings | U | 0 |
| 228 | Last Light of Durin's Day | R | 0 |
| 229 | Smaug the Magnificent | M | 0 |
| 230 | Beorn the Fierce | M | 0 |
| 231 | Dancing from Dark to Dawn | M | 0 |
| 232 | The Notary Hobbits | R | 0 |
| 233 | Thranduil, Sindarin Liege // Silvan Rally | U | 0 |
| 234 | The Arkenstone // Seek the Heart | M | 0 |
| 235 | My Precious // Allure of Power | R | 0 |
| 236 | Orcrist, Goblin-cleaver | M | 0 |
| 237 | Sting, Bilbo's Sword | R | 0 |
| 238 | Elven Passage | R | 0 |
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 214 | Belladonna Took | R | 0 | ||
| 215 | Bofur, Reliable Guardian // Concerted Care | U | 0 | ||
| 216 | Iron Hills Blacksmith | U | 0 | ||
| 217 | The Queen of Dale | M | 0 | ||
| 218 | Bilbo, Luckwearer // Burglar's Plot | U | 0 | ||
| 219 | Bilbo, Thief in the Night | M | 0 | ||
| 220 | Fateful Discovery | M | 0 | ||
| 221 | Most Decrepit Old Bird // Speak Secrets | R | 0 | ||
| 222 | Azog, Moria's Ruin | R | 0 | ||
| 223 | Great Ugly-Looking Goblin // Clap! Snap! | U | 0 | ||
| 224 | Head of the Hunt | R | 0 | ||
| 225 | Desert Were-Worm | R | 0 | ||
| 226 | Desolation of Smaug | R | 0 | ||
| 227 | Glóin the Mighty // Easy Pickings | U | 0 | ||
| 228 | Last Light of Durin's Day | R | 0 | ||
| 229 | Smaug the Magnificent | M | 0 | ||
| 230 | Beorn the Fierce | M | 0 | ||
| 231 | Dancing from Dark to Dawn | M | 0 | ||
| 232 | The Notary Hobbits | R | 0 | ||
| 233 | Thranduil, Sindarin Liege // Silvan Rally | U | 0 | ||
| 234 | The Arkenstone // Seek the Heart | M | 0 | ||
| 235 | My Precious // Allure of Power | R | 0 | ||
| 236 | Orcrist, Goblin-cleaver | M | 0 | ||
| 237 | Sting, Bilbo's Sword | R | 0 | ||
| 238 | Elven Passage | R | 0 |
| 241 | Gollum, Riddle Master | M | 0 |
| 242 | Gandalf, Goblins' Bane // Flameshape | M | 0 |
| 243 | Thorin, Mountain-king | M | 0 |
| 244 | Bard, King of Dale | M | 0 |
| 245 | Smaug, Wicked Worm | R | 0 |
| 246 | Thranduil, the Elvenking | R | 0 |
| 247 | The Arkenstone // Seek the Heart | M | 0 |
| 248 | The Lonely Mountain | R | 0 |
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 239 | Gleaming Splendor | M | 0 | ||
| 240 | The Lord of the Eagles | R | 0 | ||
| 241 | Gollum, Riddle Master | M | 0 | ||
| 242 | Gandalf, Goblins' Bane // Flameshape | M | 0 | ||
| 243 | Thorin, Mountain-king | M | 0 | ||
| 244 | Bard, King of Dale | M | 0 | ||
| 245 | Smaug, Wicked Worm | R | 0 | ||
| 246 | Thranduil, the Elvenking | R | 0 | ||
| 247 | The Arkenstone // Seek the Heart | M | 0 | ||
| 248 | The Lonely Mountain | R | 0 |
| 287 | Kíli the Resourceful | R | 0 |
| 288 | Settle the Wreckage | R | 0 |
| 289 | An Unexpected Party // At the Door | R | 0 |
| 290 | Elrond, Moon-Reader | M | 0 |
| 291 | Great Gilded Boat | R | 0 |
| 292 | Riddles in the Dark | R | 0 |
| 293 | Uncover the Moon-Letters | R | 0 |
| 294 | Wizard's Staff | R | 0 |
| 295 | Along the Crooked Way | R | 0 |
| 296 | Inside Information | M | 0 |
| 297 | The Master of Lake-town | R | 0 |
| 298 | Rhovanion Rampager | R | 0 |
| 299 | The Sackville-Bagginses | R | 0 |
| 300 | Supper for Spiders | R | 0 |
| 301 | Balin, Loremaster | R | 0 |
| 302 | Dáin Ironfoot | R | 0 |
| 303 | Getaway Barrel | R | 0 |
| 304 | Stone-Giant of High Pass | R | 0 |
| 305 | Bejeweled Warg | R | 0 |
| 306 | Cantankerous Keepers | R | 0 |
| 307 | Gigantic Big Bear | R | 0 |
| 308 | Part in Friendship | R | 0 |
| 309 | Radagast of Rhosgobel | R | 0 |
| 310 | Through the Forest Gate | R | 0 |
| 311 | Dwalin, Weaponmaster | R | 0 |
| 312 | Tom, Bert, and William | R | 0 |
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 285 | Bilbo's Gambit | R | 0 | ||
| 286 | Fíli the Pathfinder | R | 0 | ||
| 287 | Kíli the Resourceful | R | 0 | ||
| 288 | Settle the Wreckage | R | 0 | ||
| 289 | An Unexpected Party // At the Door | R | 0 | ||
| 290 | Elrond, Moon-Reader | M | 0 | ||
| 291 | Great Gilded Boat | R | 0 | ||
| 292 | Riddles in the Dark | R | 0 | ||
| 293 | Uncover the Moon-Letters | R | 0 | ||
| 294 | Wizard's Staff | R | 0 | ||
| 295 | Along the Crooked Way | R | 0 | ||
| 296 | Inside Information | M | 0 | ||
| 297 | The Master of Lake-town | R | 0 | ||
| 298 | Rhovanion Rampager | R | 0 | ||
| 299 | The Sackville-Bagginses | R | 0 | ||
| 300 | Supper for Spiders | R | 0 | ||
| 301 | Balin, Loremaster | R | 0 | ||
| 302 | Dáin Ironfoot | R | 0 | ||
| 303 | Getaway Barrel | R | 0 | ||
| 304 | Stone-Giant of High Pass | R | 0 | ||
| 305 | Bejeweled Warg | R | 0 | ||
| 306 | Cantankerous Keepers | R | 0 | ||
| 307 | Gigantic Big Bear | R | 0 | ||
| 308 | Part in Friendship | R | 0 | ||
| 309 | Radagast of Rhosgobel | R | 0 | ||
| 310 | Through the Forest Gate | R | 0 | ||
| 311 | Dwalin, Weaponmaster | R | 0 | ||
| 312 | Tom, Bert, and William | R | 0 |
| Name |
|---|
| R |
|---|
| Qty |
|---|
| Price |
|---|
| 317 | Plains | C | 0 | ||
| 318 | Plains | C | 0 | ||
| 319 | Plains | C | 0 | ||
| 320 | Plains | C | 0 |
| 252 | Iron Hills Blacksmith | U | 0 |
| 253 | The Queen of Dale | M | 0 |
| 254 | Bilbo, Luckwearer // Burglar's Plot | U | 0 |
| 255 | Bilbo, Thief in the Night | M | 0 |
| 256 | Fateful Discovery | M | 0 |
| 257 | Most Decrepit Old Bird // Speak Secrets | R | 0 |
| 258 | Azog, Moria's Ruin | R | 0 |
| 259 | Great Ugly-Looking Goblin // Clap! Snap! | U | 0 |
| 260 | Head of the Hunt | R | 0 |
| 261 | Desert Were-Worm | R | 0 |
| 262 | Desolation of Smaug | R | 0 |
| 263 | Glóin the Mighty // Easy Pickings | U | 0 |
| 264 | Last Light of Durin's Day | R | 0 |
| 265 | Smaug the Magnificent | M | 0 |
| 266 | Beorn the Fierce | M | 0 |
| 267 | Dancing from Dark to Dawn | M | 0 |
| 268 | The Notary Hobbits | R | 0 |
| 269 | Thranduil, Sindarin Liege // Silvan Rally | U | 0 |
| 270 | The Arkenstone // Seek the Heart | M | 0 |
| 271 | My Precious // Allure of Power | R | 0 |
| 272 | Orcrist, Goblin-cleaver | M | 0 |
| 273 | Sting, Bilbo's Sword | R | 0 |
| 274 | Elven Passage | R | 0 |
| # | Name | R | Qty | Price | |
|---|---|---|---|---|---|
| 275 | Gleaming Splendor | M | 0 | ||
| 276 | The Lord of the Eagles | R | 0 | ||
| 277 | Gollum, Riddle Master | M | 0 | ||
| 278 | Gandalf, Goblins' Bane // Flameshape | M | 0 | ||
| 279 | Thorin, Mountain-king | M | 0 | ||
| 280 | Bard, King of Dale | M | 0 | ||
| 281 | Smaug, Wicked Worm | R | 0 | ||
| 282 | Thranduil, the Elvenking | R | 0 | ||
| 283 | The Arkenstone // Seek the Heart | M | 0 | ||
| 284 | The Lonely Mountain | R | 0 |